Semicon Optronics Channel Corporation
Home  -   Products  -  High Power LED Other Solutions  -  Various LED/SMD

Various LED/SMD

Various LED/SMD

Product ID: 03

See more complete detail
SOC-H190 (0603)Series

Part NO.

Lighting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ

 RSH190TS-DPG

Red AlGaInP 1.9 2.4 631 640 23 52
 OLH190TS-DPG Orange AlGaInP 1.9 2.4 624 635 25 67
 ALH190TS-DPG Amber AlGaInP 1.9 2.4 595 600 20 75
 YVH190TS-DPE Yellow AlGaInP 2.0 2.5 593 595 32 57
 GBH190TS-DPG Yellow Green AlGaInP 2.1 2.6 578 575 18 37
 GEH190TS-IPG Green InGaN 3.2 3.8 527 525 40 120
 BJH190TS-JPH Blue InGaN 3.4 4.0 465 460 68 36
 BVH190TS-EPC Blue GaN/SiC 4.0 4.5 465 430 60 8

SOC-S170(0805) Series

Part NO.

Emitting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ

 RSS170TS-DPG

Red AlGaInP 1.9 2.4 631 640 23 52
 OLS170TS-DPG Orange AlGaInP 1.9 2.4 624 635 25 67
 ALS170TS-DPG Amber AlGaInP 1.9 2.4 595 600 20 75
 YVS170TS-DPE Yellow AlGaInP 2.0 2.5 593 595 32 57
 GBS170TS-DPG Yellow Green AlGaInP 2.1 2.6 578 575 18 37
 GES170TS-IPG Green InGaN 3.2 3.8 527 525 40 120
 BJS170TS-JPH Blue InGaN 3.4 4.0 465 460 68 36
 BVS170TS-EPC Blue GaN/SiC 4.0 4.5 465 430 60 8

SOC-S150(1206) Series

Part NO.

Emitting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ

 RSS150TS-DPG

Red AlGaInP 1.9 2.4 631 640 23 52
 OLS150TS-DPG Orange AlGaInP 1.9 2.4 624 635 25 67
 ALS150TS-DPG Amber AlGaInP 1.9 2.4 595 600 20 75
 YVS150TS-DPE Yellow AlGaInP 2.0 2.5 593 595 32 57
 GBS150TS-DPG Yellow Green AlGaInP 2.1 2.6 578 575 18 37
 GES150TS-IPG Green InGaN 3.2 3.8 527 525 40 120
 BJS150TS-JPH Blue InGaN 3.4 4.0 465 460 68 36
 BVS150TS-EPC Blue GaN/SiC 4.0 4.5 465 430 60 8

SOC-S155 (1210) Series

Part NO.

Emitting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ

 MPS155TS-B9G

Red AlGaInP 1.9 2.4 631 640 23 52
Yellow Green AlGaInP 2.1 2.6 578 575 18 37
 MPS155TS-ATE Orange GaAsP 2.0 2.5 622 635 44 10
Yellow Green GaP 2.2 2.7 570 565 30 16
 MPS155TS-B2E Amber GaAsP 2.0 2.5 603 610 40 11
Yellow Green GaP 2.2 2.7 570 565 30 16
 MPS155TS-BHH Green InGaN 3.2 3.6 527 525 40 120
Blue InGaN 3.4 4.0 468 460 36 52

SOC-2510 Sideview Series

Part NO.

Lighting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ

 RSS150TS-DPG

Red AlGaInP 1.9 2.4 631 640 23 60
 OLS150TS-DPG Orange AlGaInP 1.9 2.4 624 635 25 77
 ALS150TS-DPG Amber AlGaInP 1.9 2.4 595 600 20 86
 YVS150TS-DPE Yellow AlGaInP 2.0 2.5 593 595 32 66
 GBS150TS-DPG Yellow Green AlGaInP 2.1 2.6 578 575 18 43
 GES150TS-IPG Green InGaN 3.2 3.8 527 525 40 138
 BJS150TS-JPH Blue InGaN 3.4 4.0 465 460 68 41
 BVS150TS-EPC White GaInN 3.5 4.0 X=0.22~0.36 410
Y=0.22~0.38

SOC-2512 Sideview Series

Part NO.

Emitting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ

 RSDA12TZ-WPG

Red AlGaInP 1.9 2.4 631 640 23 60
 OLDA12TZ-WPG Orange AlGaInP 1.9 2.4 624 635 25 77
 ALDA12TZ-WPG Amber AlGaInP 1.9 2.4 595 600 20 86
 YVDA12Z-WPE Yellow AlGaInP 2.0 2.5 593 595 32 66
 GBDA12TZ-WPG Yellow Green AlGaInP 2.1 2.6 578 575 18 43
 GEIA12TZ-WPG Green InGaN 3.2 3.8 527 525 40 138
 BJJA12TZ-WPH Blue InGaN 3.4 4.0 465 460 68 41
 WVJA12TZ-WPH White GaInN 3.5 4.0 X=0.22~0.36 410
Y=0.22~0.38
SOC-3328 Full-color Series

Part NO.

Emitting Color Material VF (V) λ(nm) λ(mcd)
Typ Max λo λp Δλ Typ
 WP3328TC- B3E Red GaAlAs 1.8 2.3 643 656 24 20
Yellow Green GaP 2.15 2.6 572 566 31 17
Blue GaN/SiC 4.0 4.5 465 430 60 8
 WP3328TC-AGG Red AlGaInP 1.9 2.4 631 643 23 52
Green lnGaN 3.2 3.6 527 525 40 120
Blue lnGaN 3.3 3.8 468 465 33 38
 WP3328TC-AHG Orange AlGaInP 1.95 2.5 615 620 17 75
Green lnGaN 3.3 4.0 509 505 37 120
Blue GaInN 3.3 3.8 468 465 33 38
Contact Detail
CEO:Mr. Frank Lee
Contact:Richard Chuang
Address:No.46, Alley 13, Lane 350, Dongfong Rd., Jhudong , Hsinchu 31064 , Taiwan (R.O.C.)
TEL:886-3-5967711
FAX:886-3-5968557
Email: richard@socc.com.tw
service@socc.com.tw
socc@socc.com.tw
URL:http://www.socc.com.tw
http://www.axxishardware.com
http://www.powerdealer.com.es
http://komatechno.jp
http://www.aceroyal.co.kr
http://www.ramve.com